Yamaha YFZ 350 M Banshee (5FK7) 2000 Koyo Rear Left Wheel Bearing
Calculation factor Y0: | 0.9 |
C: | 33 mm |
Ca min.: | 5 mm |
da max.: | 63 mm |
r3,4 min.: | 2 mm |
Reference speed: | 4800 r/min |
Basic dynamic load rating C: | 211 kN |
rb max.: | 2 mm |
Product Details
Calculation factor Y0 | 0.9 |
C | 33 mm |
Ca min. | 5 mm |
da max. | 63 mm |
r3,4 min. | 2 mm |
Reference speed | 4800 r/min |
Basic dynamic load rating C | 211 kN |
rb max. | 2 mm |
Calculation factor Y | 1.7 |
Da min. | 90 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |