Yamaha YZ 80 LWG (Large Rear Wheel) 1995 Koyo Rear Right Wheel Bearing
Tolerance shaft: | h8 |
d: | 60 mm |
Coefficient of friction µ min.: | 0.05 |
B: | 70 mm |
Specific dynamic load factor K: | 10 N/mm² |
Mass bushing: | 0.35 kg |
Permissible sliding velocity v min.: | 0.25 m/s |
Tolerance housing: | H7 |
Product Details
Tolerance shaft | h8 |
d | 60 mm |
Coefficient of friction µ min. | 0.05 |
B | 70 mm |
Specific dynamic load factor K | 10 N/mm² |
Mass bushing | 0.35 kg |
Permissible sliding velocity v min. | 0.25 m/s |
Tolerance housing | H7 |
Coefficient of friction µ max. | 0.1 |
Permissible sliding velocity v max. | 5 m/s |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |