Yamaha PW 80 S 1990 Koyo Front Right Wheel Bearing
Sealed Speed Rating n3: | 8500 rpm |
D: | 52.0000 mm |
Oil Speed Rating n2: | 12000 rpm |
B: | 22.20 mm |
Basic Static Radial Load Rating Co: | 14600 N |
Basic Dynamic Radial Load Rating C: | 22500 N |
Grease Speed Rating n1: | 8500 rpm |
Accessories: | No Shield, no Seal, |
Product Details
Sealed Speed Rating n3 | 8500 rpm |
D | 52.0000 mm |
Oil Speed Rating n2 | 12000 rpm |
B | 22.20 mm |
Basic Static Radial Load Rating Co | 14600 N |
Basic Dynamic Radial Load Rating C | 22500 N |
Grease Speed Rating n1 | 8500 rpm |
Accessories | No Shield, no Seal, |
Fillet Radius ra | 1.00 mm |
d | 20.000 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |