Yamaha TY 50 M (1G7) 1979 Koyo Front Right Wheel Bearing
Sealed Speed Rating n3: | 2600 rpm |
Accessories: | One Shield |
Grease Speed Rating Open/Shielded n1: | 3800 rpm |
Oil Speed Rating Open/Shielded n2: | 4500 rpm |
D: | 180.0000 mm |
B: | 42.00 mm |
Basic Dynamic Radial Load Rating C: | 143000 N |
d: | 70.000 mm |
Product Details
Sealed Speed Rating n3 | 2600 rpm |
Accessories | One Shield |
Grease Speed Rating Open/Shielded n1 | 3800 rpm |
Oil Speed Rating Open/Shielded n2 | 4500 rpm |
D | 180.0000 mm |
B | 42.00 mm |
Basic Dynamic Radial Load Rating C | 143000 N |
d | 70.000 mm |
Basic Static Radial Load Rating Co | 104000 N |
Fillet Radius ra | 2.50 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |