Yamaha YFS 200 S Blaster (5VM4) 2004 Koyo Rear Left Wheel Bearing
Db: | 35.6 mm |
Limiting speed: | 13000 r/min |
F: | 35 mm |
Da: | 42.5 mm |
db: | 34.5 mm |
D: | 47 mm |
Basic dynamic load rating C: | 23.3 kN |
s max.: | 0.8 mm |
Product Details
Db | 35.6 mm |
Limiting speed | 13000 r/min |
F | 35 mm |
Da | 42.5 mm |
db | 34.5 mm |
D | 47 mm |
Basic dynamic load rating C | 23.3 kN |
s max. | 0.8 mm |
B | 16 mm |
Fatigue load limit Pu | 4.5 kN |
Related News
Recommended Products
- OFNA Pirate 10 RTR .12 Ceramic Rubber Sealed Bearing Kit
- OFNA Jammin SCRT Ceramic Rubber Sealed Bearing Kit
- OFNA HYPER 9 Ceramic Ball Bearing Kit by World Champions ACER Racing
- Original Bulktex® NSK Lager Ball Bearing B22 - 27 - C3 - NSK Kugellager Motor
- OPTIMAL 972617 RADLAGERSATZ
- NUTR30 TIMKEN TORRINGTON bearing