Yamaha YZ 450 FZ (4T) (5th Gen) 2010 Koyo Rear Right Wheel Bearing
Coefficient of friction µ max.: | 0.15 |
Tolerance shaft: | e7 |
Mass bushing: | 10.5 kg |
α: | 124 ° |
D: | 170 mm |
Coefficient of friction µ min.: | 0.08 |
Specific static load factor K0: | 45 N/mm² |
B: | 240 mm |
Product Details
Coefficient of friction µ max. | 0.15 |
Tolerance shaft | e7 |
Mass bushing | 10.5 kg |
α | 124 ° |
D | 170 mm |
Coefficient of friction µ min. | 0.08 |
Specific static load factor K0 | 45 N/mm² |
B | 240 mm |
a | 12 mm |
Permissible sliding velocity v max. | 0.5 m/s |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |