Yamaha YFM 350 RY Raptor (10P6) 2009 Koyo Rear Left Wheel Bearing
B: | 130.00 mm |
Fillet Radius ra: | 3.00 mm |
Oil Speed Rating n2: | 2100 rpm |
d: | 150.000 mm |
Basic Static Radial Load Rating Co: | 865000 N |
D: | 320.0000 mm |
Basic Dynamic Radial Load Rating C: | 559000 N |
Fillet Radius rb: | 1.00 mm |
Product Details
B | 130.00 mm |
Fillet Radius ra | 3.00 mm |
Oil Speed Rating n2 | 2100 rpm |
d | 150.000 mm |
Basic Static Radial Load Rating Co | 865000 N |
D | 320.0000 mm |
Basic Dynamic Radial Load Rating C | 559000 N |
Fillet Radius rb | 1.00 mm |
Grease Speed Rating n1 | 1600 rpm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |