Yamaha TDM 900 W (Non ABS) (5PSC) 2007 Koyo Sprocket Carrier Bearing
Sealed Speed Rating n3: | 1100 rpm |
Basic Static Radial Load Rating Co: | 196000 N |
d: | 240.000 mm |
Grease Speed Rating Open/Shielded n1: | 1800 rpm |
B: | 38.00 mm |
Basic Dynamic Radial Load Rating C: | 159000 N |
Accessories: | One Shield |
Fillet Radius ra: | 2.00 mm |
Product Details
Sealed Speed Rating n3 | 1100 rpm |
Basic Static Radial Load Rating Co | 196000 N |
d | 240.000 mm |
Grease Speed Rating Open/Shielded n1 | 1800 rpm |
B | 38.00 mm |
Basic Dynamic Radial Load Rating C | 159000 N |
Accessories | One Shield |
Fillet Radius ra | 2.00 mm |
D | 320.0000 mm |
Oil Speed Rating Open/Shielded n2 | 2200 rpm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |