YUKEN A90-F-L-04-B-S-K-32
r3,4 min.: | 3.3 mm |
Ca min.: | 9 mm |
Basic static load rating C0: | 1320 kN |
Calculation factor Y0: | 1 |
d: | 220.662 mm |
C: | 49.212 mm |
Calculation factor e: | 0.33 |
Basic dynamic load rating C: | 784 kN |
Product Details
r3,4 min. | 3.3 mm |
Ca min. | 9 mm |
Basic static load rating C0 | 1320 kN |
Calculation factor Y0 | 1 |
d | 220.662 mm |
C | 49.212 mm |
Calculation factor e | 0.33 |
Basic dynamic load rating C | 784 kN |
r1,2 min. | 1.5 mm |
Dimension series | M 244200 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |