Bidirectional thrust tapered roller bearings 545936
d: | 100.000 mm |
Oil Speed Rating n2: | 3600 rpm |
Basic Dynamic Radial Load Rating 40 AA Pair C1: | 390000 N |
D: | 215.0000 mm |
Grease Speed Rating n1: | 2600 rpm |
B: | 141.00 mm |
Basic Static Radial Load Rating 40 AA Pair Co1: | 540000 N |
Basic Dynamic Radial Load Rating 15 B Bearing C2: | 212000 N |
Product Details
d | 100.000 mm |
Oil Speed Rating n2 | 3600 rpm |
Basic Dynamic Radial Load Rating 40 AA Pair C1 | 390000 N |
D | 215.0000 mm |
Grease Speed Rating n1 | 2600 rpm |
B | 141.00 mm |
Basic Static Radial Load Rating 40 AA Pair Co1 | 540000 N |
Basic Dynamic Radial Load Rating 15 B Bearing C2 | 212000 N |
Fillet Radius ra | 2.50 mm |
Angle Third | 40 º |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |