Bearings Cylindrical Roller Bearings NNU39/800
d: | 110.000 mm |
D: | 240.0000 mm |
Basic Static Radial Load Rating Co: | 475000 N |
Basic Dynamic Radial Load Rating C: | 371000 N |
Oil Speed Rating n2: | 2800 rpm |
Grease Speed Rating n1: | 2200 rpm |
Fillet Radius ra: | 2.50 mm |
B: | 100.00 mm |
Product Details
d | 110.000 mm |
D | 240.0000 mm |
Basic Static Radial Load Rating Co | 475000 N |
Basic Dynamic Radial Load Rating C | 371000 N |
Oil Speed Rating n2 | 2800 rpm |
Grease Speed Rating n1 | 2200 rpm |
Fillet Radius ra | 2.50 mm |
B | 100.00 mm |
Fillet Radius rb | 1.00 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |