Bearings Cylindrical Roller Bearings NNU48/600
Tolerance housing: | H7 |
d: | 12 mm |
B: | 10 mm |
Specific dynamic load factor K: | 25 N/mm² |
B1: | 3 mm |
Mass bushing: | 0.016 kg |
Permissible sliding velocity v min.: | 0 m/s |
D: | 18 mm |
Product Details
Tolerance housing | H7 |
d | 12 mm |
B | 10 mm |
Specific dynamic load factor K | 25 N/mm² |
B1 | 3 mm |
Mass bushing | 0.016 kg |
Permissible sliding velocity v min. | 0 m/s |
D | 18 mm |
Coefficient of friction µ min. | 0.08 |
Tolerance shaft | e7 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |