23956-K-MB + H3956 Spherical roller bearings
B: | 72.00 mm |
Basic Dynamic Radial Load Rating C: | 540000 N |
Oil Speed Rating n2: | 1600 rpm |
D: | 440.0000 mm |
Fillet Radius ra: | 3.00 mm |
d: | 240.000 mm |
Grease Speed Rating n1: | 1300 rpm |
Fillet Radius rb: | 1.00 mm |
Product Details
B | 72.00 mm |
Basic Dynamic Radial Load Rating C | 540000 N |
Oil Speed Rating n2 | 1600 rpm |
D | 440.0000 mm |
Fillet Radius ra | 3.00 mm |
d | 240.000 mm |
Grease Speed Rating n1 | 1300 rpm |
Fillet Radius rb | 1.00 mm |
Basic Static Radial Load Rating Co | 830000 N |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |