Timken EE941206D - 941950 Tapered Roller Bearings - TDI (Tapered Double Inner) Imperial
Basic static load rating C0: | 95000 kN |
da min.: | 1045 mm |
r2 min.: | 7.5 mm |
rb max.: | 7.5 mm |
Sealing solution: | - |
Lubricant: | Maintenance free &nd |
Specific dynamic load factor K: | 80 N/mm² |
B: | 710 mm |
Product Details
Basic static load rating C0 | 95000 kN |
da min. | 1045 mm |
r2 min. | 7.5 mm |
rb max. | 7.5 mm |
Sealing solution | - |
Lubricant | Maintenance free &nd |
Specific dynamic load factor K | 80 N/mm² |
B | 710 mm |
dk | 1312 mm |
Material constant KM | 1055 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |