Timken HM252343D - HM252310 Tapered Roller Bearings - TDI (Tapered Double Inner) Imperial
D1 ≈: | 43 mm |
Calculation factor Y1: | 0.66 |
Basic static load rating C0: | 21.2 kN |
da min.: | 30.6 mm |
Calculation factor Y2: | 1.07 |
a: | 27 mm |
Da max.: | 46.4 mm |
h: | 3 mm |
Product Details
D1 ≈ | 43 mm |
Calculation factor Y1 | 0.66 |
Basic static load rating C0 | 21.2 kN |
da min. | 30.6 mm |
Calculation factor Y2 | 1.07 |
a | 27 mm |
Da max. | 46.4 mm |
h | 3 mm |
Calculation factor A | 0.00126 |
Calculation factor e | 0.95 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |