49585/49522 NTN SPHERICAL ROLLER BEARINGS
Oil Speed Rating Open/Shielded n2: | 19000 rpm |
Accessories: | Two Shields |
D: | 41.3000 mm |
Basic Dynamic Radial Load Rating C: | 9360 N |
Fillet Radius ra: | 0.79 mm |
Sealed Speed Rating n3: | 11000 rpm |
Width Plain B: | 7.9 mm |
Basic Static Radial Load Rating Co: | 5100 N |
Product Details
Oil Speed Rating Open/Shielded n2 | 19000 rpm |
Accessories | Two Shields |
D | 41.3000 mm |
Basic Dynamic Radial Load Rating C | 9360 N |
Fillet Radius ra | 0.79 mm |
Sealed Speed Rating n3 | 11000 rpm |
Width Plain B | 7.9 mm |
Basic Static Radial Load Rating Co | 5100 N |
d | 19.100 mm |
Grease Speed Rating Open/Shielded n1 | 16000 rpm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |