495A/493 NTN SPHERICAL ROLLER BEARINGS
Basic Static Radial Load Rating Co: | 81500 N |
Basic Dynamic Radial Load Rating C: | 106000 N |
Sealed Speed Rating n3: | 3800 rpm |
Grease Speed Rating n1: | 3800 rpm |
Oil Speed Rating n2: | 5000 rpm |
Accessories: | One Shield |
B: | 52.40 mm |
Fillet Radius ra: | 2.00 mm |
Product Details
Basic Static Radial Load Rating Co | 81500 N |
Basic Dynamic Radial Load Rating C | 106000 N |
Sealed Speed Rating n3 | 3800 rpm |
Grease Speed Rating n1 | 3800 rpm |
Oil Speed Rating n2 | 5000 rpm |
Accessories | One Shield |
B | 52.40 mm |
Fillet Radius ra | 2.00 mm |
D | 120.0000 mm |
d | 55.000 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |