22340BL1KC2 NTN SPHERICAL ROLLER BEARINGS
h: | 4 mm |
Calculation factor e: | 0.95 |
Calculation factor Y0: | 0.58 |
D1 ≈: | 64.3 mm |
da min.: | 44 mm |
ra max.: | 1.5 mm |
Basic static load rating C0: | 51 kN |
Calculation factor A: | 0.00744 |
Product Details
h | 4 mm |
Calculation factor e | 0.95 |
Calculation factor Y0 | 0.58 |
D1 ≈ | 64.3 mm |
da min. | 44 mm |
ra max. | 1.5 mm |
Basic static load rating C0 | 51 kN |
Calculation factor A | 0.00744 |
Basic dynamic load rating C | 64 kN |
r1,2 min. | 1.5 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |