6204UC4 NTN SPHERICAL ROLLER BEARINGS
Basic Dynamic Radial Load Rating C: | 95600 N |
Fillet Radius rb: | 0.60 mm |
Basic Static Radial Load Rating Co: | 110000 N |
D: | 190.0000 mm |
B: | 24.00 mm |
Fillet Radius ra: | 1.50 mm |
Oil Speed Rating n2: | 3800 rpm |
Grease Speed Rating n1: | 3200 rpm |
Product Details
Basic Dynamic Radial Load Rating C | 95600 N |
Fillet Radius rb | 0.60 mm |
Basic Static Radial Load Rating Co | 110000 N |
D | 190.0000 mm |
B | 24.00 mm |
Fillet Radius ra | 1.50 mm |
Oil Speed Rating n2 | 3800 rpm |
Grease Speed Rating n1 | 3200 rpm |
d | 140.000 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |