SCE126 Drawn cup needle roller bearings with open ends
Fillet Radius rb: | 0.60 mm |
B: | 36.00 mm |
Basic Dynamic Radial Load Rating C: | 76100 N |
D: | 130.0000 mm |
Basic Static Radial Load Rating Co: | 104000 N |
d: | 95.000 mm |
Fillet Radius ra: | 1.00 mm |
Oil Speed Rating n2: | 4500 rpm |
Product Details
Fillet Radius rb | 0.60 mm |
B | 36.00 mm |
Basic Dynamic Radial Load Rating C | 76100 N |
D | 130.0000 mm |
Basic Static Radial Load Rating Co | 104000 N |
d | 95.000 mm |
Fillet Radius ra | 1.00 mm |
Oil Speed Rating n2 | 4500 rpm |
Grease Speed Rating n1 | 3800 rpm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |