EGF20115-E40 Flanged bushes
Basic Dynamic Radial Load Rating C: | 104000 N |
Grease Speed Rating Open/Shielded n1: | 4500 rpm |
Oil Speed Rating n2: | 5300 rpm |
Grease Speed Rating n1: | 4500 rpm |
B: | 35.00 mm |
Oil Speed Rating Open/Shielded n2: | 5300 rpm |
Sealed Speed Rating n3: | 3000 rpm |
Fillet Radius ra: | 2.00 mm |
Product Details
Basic Dynamic Radial Load Rating C | 104000 N |
Grease Speed Rating Open/Shielded n1 | 4500 rpm |
Oil Speed Rating n2 | 5300 rpm |
Grease Speed Rating n1 | 4500 rpm |
B | 35.00 mm |
Oil Speed Rating Open/Shielded n2 | 5300 rpm |
Sealed Speed Rating n3 | 3000 rpm |
Fillet Radius ra | 2.00 mm |
Accessories | Shield & Seal |
D | 150.0000 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |