HF2016 Drawn cup roller clutches
B: | 6.00 mm |
Sealed Speed Rating n3: | 18000 rpm |
Oil Speed Rating Open/Shielded n2: | 36000 rpm |
D: | 24.0000 mm |
Fillet Radius ra: | 0.30 mm |
Grease Speed Rating Open/Shielded n1: | 30000 rpm |
Accessories: | Two Shields |
Basic Dynamic Radial Load Rating C: | 2910 N |
Product Details
B | 6.00 mm |
Sealed Speed Rating n3 | 18000 rpm |
Oil Speed Rating Open/Shielded n2 | 36000 rpm |
D | 24.0000 mm |
Fillet Radius ra | 0.30 mm |
Grease Speed Rating Open/Shielded n1 | 30000 rpm |
Accessories | Two Shields |
Basic Dynamic Radial Load Rating C | 2910 N |
d | 12.000 mm |
Basic Static Radial Load Rating Co | 1500 N |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |