51104 Axial deep groove ball bearings
Permissible sliding velocity v max.: | 0.5 m/s |
Specific static load factor K0: | 200 N/mm² |
Tolerance shaft: | h8 |
D: | 190 mm |
Mass bushing: | 2.11 kg |
Effective load carrying cross section A: | 33660 mm² |
Specific dynamic load factor K: | 140 N/mm² |
Permissible sliding velocity v min.: | 0 m/s |
Product Details
Permissible sliding velocity v max. | 0.5 m/s |
Specific static load factor K0 | 200 N/mm² |
Tolerance shaft | h8 |
D | 190 mm |
Mass bushing | 2.11 kg |
Effective load carrying cross section A | 33660 mm² |
Specific dynamic load factor K | 140 N/mm² |
Permissible sliding velocity v min. | 0 m/s |
B | 200 mm |
d | 170 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |