51204 Axial deep groove ball bearings
Basic Dynamic Radial Load Rating C: | 270000 N |
Fillet Radius rb: | 1.00 mm |
Basic Static Radial Load Rating Co: | 305000 N |
d: | 105.000 mm |
Oil Speed Rating n2: | 3000 rpm |
Grease Speed Rating n1: | 2600 rpm |
B: | 72.00 mm |
Fillet Radius ra: | 2.00 mm |
Product Details
Basic Dynamic Radial Load Rating C | 270000 N |
Fillet Radius rb | 1.00 mm |
Basic Static Radial Load Rating Co | 305000 N |
d | 105.000 mm |
Oil Speed Rating n2 | 3000 rpm |
Grease Speed Rating n1 | 2600 rpm |
B | 72.00 mm |
Fillet Radius ra | 2.00 mm |
D | 190.0000 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |