Bearing LM263149D/LM263110+K
Basic Radial Load Rating-Static SCO: | 125000 N |
B: | 32.00 mm |
D: | 170.0000 mm |
Fillet Radius ra: | 2.00 mm |
Speed Rating-Open and Shielded-Oil OSO: | 12000 rpm |
Basic Radial Load Rating-Dynamic DC: | 138000 N |
Type: | 200-RDM Series (from |
Fillet Radius rb: | 1.00 mm |
Product Details
Basic Radial Load Rating-Static SCO | 125000 N |
B | 32.00 mm |
D | 170.0000 mm |
Fillet Radius ra | 2.00 mm |
Speed Rating-Open and Shielded-Oil OSO | 12000 rpm |
Basic Radial Load Rating-Dynamic DC | 138000 N |
Type | 200-RDM Series (from |
Fillet Radius rb | 1.00 mm |
Speed Rating-Open and Shielded-Grease OSG | 8300 rpm |
d | 95.000 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |