Bearing LM377449D/LM377410/LM377410DG2
a: | 32.9 mm |
Static axial stiffness, preload class A: | 135 N/µm |
Preload class B GB: | 840 N |
Db max.: | 165 mm |
D: | 170 mm |
Calculation factor f2D: | 1.09 |
B: | 28 mm |
Static axial stiffness, preload class C: | 258 N/µm |
Product Details
a | 32.9 mm |
Static axial stiffness, preload class A | 135 N/µm |
Preload class B GB | 840 N |
Db max. | 165 mm |
D | 170 mm |
Calculation factor f2D | 1.09 |
B | 28 mm |
Static axial stiffness, preload class C | 258 N/µm |
Da max. | 161 mm |
da min. | 119 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |