Thin Section Bearings Kaydon KF055CZ6
D: | 190.0000 mm |
Basic Dynamic Radial Load Rating C: | 157000 N |
Oil Speed Rating Open/Shielded n2: | 3400 rpm |
B: | 43.00 mm |
Grease Speed Rating Open/Shielded n1: | 2800 rpm |
Basic Static Radial Load Rating Co: | 160000 N |
Fillet Radius ra: | 2.50 mm |
d: | 90.000 mm |
Product Details
D | 190.0000 mm |
Basic Dynamic Radial Load Rating C | 157000 N |
Oil Speed Rating Open/Shielded n2 | 3400 rpm |
B | 43.00 mm |
Grease Speed Rating Open/Shielded n1 | 2800 rpm |
Basic Static Radial Load Rating Co | 160000 N |
Fillet Radius ra | 2.50 mm |
d | 90.000 mm |
Accessories | Without Accessories |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |