Bearings for Oil Production & Drilling FAG 10-6040
a: | 5 mm |
Coefficient of friction µ max.: | 0.15 |
h: | 172 mm |
Coefficient of friction µ min.: | 0.08 |
Permissible sliding velocity v min.: | 0 m/s |
Permissible sliding velocity v max.: | 0.5 m/s |
α: | 124 ° |
d: | 170 mm |
Product Details
a | 5 mm |
Coefficient of friction µ max. | 0.15 |
h | 172 mm |
Coefficient of friction µ min. | 0.08 |
Permissible sliding velocity v min. | 0 m/s |
Permissible sliding velocity v max. | 0.5 m/s |
α | 124 ° |
d | 170 mm |
Mass bushing | 4.95 kg |
D | 190 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |