Bearing M284249D/M284210/M284210XD
Fillet Radius ra: | 1.00 mm |
Oil Speed Rating n2: | 10000 rpm |
D: | 80.0000 mm |
Oil Speed Rating Open/Shielded n2: | 10000 rpm |
Grease Speed Rating Open/Shielded n1: | 8500 rpm |
B: | 18.00 mm |
Basic Dynamic Radial Load Rating C: | 30700 N |
Accessories: | Shield & Seal |
Product Details
Fillet Radius ra | 1.00 mm |
Oil Speed Rating n2 | 10000 rpm |
D | 80.0000 mm |
Oil Speed Rating Open/Shielded n2 | 10000 rpm |
Grease Speed Rating Open/Shielded n1 | 8500 rpm |
B | 18.00 mm |
Basic Dynamic Radial Load Rating C | 30700 N |
Accessories | Shield & Seal |
Basic Static Radial Load Rating Co | 19000 N |
d | 40.000 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |