Double row double row tapered roller bearings (inch series) M284249D/M284210
Specific static load factor K0: | 20 N/mm² |
d: | 45 mm |
B: | 35 mm |
Permissible sliding velocity v max.: | 5 m/s |
Coefficient of friction µ min.: | 0.05 |
D: | 51 mm |
Tolerance housing: | H7 |
Permissible sliding velocity v min.: | 0.25 m/s |
Product Details
Specific static load factor K0 | 20 N/mm² |
d | 45 mm |
B | 35 mm |
Permissible sliding velocity v max. | 5 m/s |
Coefficient of friction µ min. | 0.05 |
D | 51 mm |
Tolerance housing | H7 |
Permissible sliding velocity v min. | 0.25 m/s |
Tolerance shaft | h8 |
Mass bushing | 0.098 kg |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |