5361/5335 bearing Tapered Roller Bearings
Tolerance housing: | H7 |
Tolerance shaft: | h8 |
Specific static load factor K0: | 20 N/mm² |
d: | 30 mm |
Mass bushing: | 0.47 kg |
D: | 50 mm |
B: | 60 mm |
Permissible sliding velocity v min.: | 0.25 m/s |
Product Details
Tolerance housing | H7 |
Tolerance shaft | h8 |
Specific static load factor K0 | 20 N/mm² |
d | 30 mm |
Mass bushing | 0.47 kg |
D | 50 mm |
B | 60 mm |
Permissible sliding velocity v min. | 0.25 m/s |
Coefficient of friction µ max. | 0.1 |
Coefficient of friction µ min. | 0.05 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |