5358/5335 bearing Tapered Roller Bearings
Oil Speed Rating n2: | 6000 rpm |
B: | 24.00 mm |
d: | 70.000 mm |
Basic Dynamic Radial Load Rating C: | 63700 N |
Fillet Radius ra: | 1.50 mm |
Grease Speed Rating n1: | 4600 rpm |
D: | 125.0000 mm |
Basic Static Radial Load Rating Co: | 55000 N |
Product Details
Oil Speed Rating n2 | 6000 rpm |
B | 24.00 mm |
d | 70.000 mm |
Basic Dynamic Radial Load Rating C | 63700 N |
Fillet Radius ra | 1.50 mm |
Grease Speed Rating n1 | 4600 rpm |
D | 125.0000 mm |
Basic Static Radial Load Rating Co | 55000 N |
Fillet Radius rb | 1.00 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |