Bearing M280049D/M280010/M280010DG2
Calculation factor Y2: | 5.1 |
Calculation factor e: | 0.19 |
B1: | 47 mm |
Da max.: | 101 mm |
Fatigue load limit Pu: | 0.62 kN |
B: | 28 mm |
Basic static load rating C0: | 12.2 kN |
Calculation factor Y0: | 3.6 |
Product Details
Calculation factor Y2 | 5.1 |
Calculation factor e | 0.19 |
B1 | 47 mm |
Da max. | 101 mm |
Fatigue load limit Pu | 0.62 kN |
B | 28 mm |
Basic static load rating C0 | 12.2 kN |
Calculation factor Y0 | 3.6 |
da max. | 73 mm |
Calculation factor Y1 | 3.3 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |