FAG KHM89446-HM89410 Bearing
Basic Dynamic Radial Load Rating C: | 57200 N |
Grease Speed Rating n1: | 12000 rpm |
Fillet Radius ra: | 1.00 mm |
B: | 22.00 mm |
Oil Speed Rating n2: | 17000 rpm |
D: | 130.0000 mm |
Fillet Radius rb: | 0.60 mm |
Basic Static Radial Load Rating Co: | 57000 N |
Product Details
Basic Dynamic Radial Load Rating C | 57200 N |
Grease Speed Rating n1 | 12000 rpm |
Fillet Radius ra | 1.00 mm |
B | 22.00 mm |
Oil Speed Rating n2 | 17000 rpm |
D | 130.0000 mm |
Fillet Radius rb | 0.60 mm |
Basic Static Radial Load Rating Co | 57000 N |
d | 85.000 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
0065-31591338 |
Fax |
00852-95172259 |